Table of Contents
ExoGENI Resource Types
Current types (available starting May 20, 2013)
Resource Type | Flukes Name | RSpec Name | Cores | RAM | Disk(s) |
---|---|---|---|---|---|
Bare-metal node | ExoGENI-M4 | exogeni-m4 | 16 | 48G | 146G/600G |
VM | XOSmall | xo.small | 1 | 1G | 10G |
VM | XOMedium | xo.medium | 1 | 3G | 25G |
VM | XOLarge | xo.large | 2 | 6G | 50G |
VM | XOXLarge | xo.xlarge | 4 | 12G | 75G |
Resource type definitions are subject to change.
Legacy types (still available)
Resource Type | Name | Cores | RAM | Disk(s) |
---|---|---|---|---|
VM | m1.small | 1 | 128M | 3G |
VM | m1.large | 1 | 512M | 11G |
VM | m1.xlarge | 1 | 1G | 21G |
VM | c1.medium | 1 | 256M | 6G |
VM | c1.xlarge | 1 | 2G | 51G |
OpenFlow DPIDs and mesoscale and other static VLAN tags
DataPath ID | ExoGENI Site | Mesoscale VLAN IDs | Other VLANs |
---|---|---|---|
0x00010817f4b52a00 | BBN | 1750 (shared), 1755 - 1759 (exclusive) | |
0x00010817f4b35b00 | RENCI | 1750 (shared) | 907 - public IP access via DHCP |
0x000174997512fe00 | University of Houston | 1751 (shared), 1755 - 1759 (exclusive) | |
0x0001749975246100 | Florida International University | 1752 (shared), 1755 - 1759 (exclusive) | |
0x0001749975d76900 | University of Florida | 1752 (shared) | |
0x0001749975debc00 | UC Davis | 1853 (shared) | |
0x0001749975e3c000 | StarLight | 1750 (shared) | 1655 (SDX) |
0x0001749975df0e00 | OSF | 1751 (shared) | |
0x0001a897dc878e00 | TAMU | 1853 (shared) |
Using FOAM VLAN IDs is reserved for meso-scale experiments and requires operator approval (send questions to help@geni.net). Any other VLAN IDs requested through ORCA will be rejected automatically, or, in case of FOAM, will not be approved by the operator.
Stitch Port identifiers
Send email to geni-orca-users@googlegroups.com if you would like to create a new stitch port.