ExoGENI Rack
IBM e1350 (3 Phase 60A/208V)
Part Number | Description | Quantity |
1410RC4/9308RC4 | e1350 42U rack cabinet 9308RC4 | 1 |
5897 | IBM 1U 9 C19/3 C13 Switched and Monitored 60A 3 Phase PDU, Attached 4.3m, 60A/208V IEC 309 3P+G 3ph delta (US) Line Cord | 1 |
5951 | DPI Universal Rack PDU (US HV) | 3 |
1723HC1 | 1U 17in Console Kit Base w/o Keyboard | 1 |
8660 | IBM Keyboard w/ Integrated Pointing Device USB - US English 103P | 1 |
1754HC4 | IBM Local 2×16 Console Manager (LCM16) | 1 |
IBM e1350 (3 Phase 30A/208V power)
Part Number | Description | Quantity |
1410RC4 | e1350 42U rack cabinet 9308RC4 | 1 |
5928 | IBM 1U 9 C19/3 C13 Switched and Monitored 30A 3 Phase PDU, Attached Line Cord (3.0m, 30A/208V NEMA L21-30P 3P+N+G 3ph WYE (US) Line Cord) | 1 |
5951 | DPI Universal Rack PDU (US HV) | 3 |
1723HC1 | 1U 17in Console Kit Base w/o Keyboard | 1 |
8660 | IBM Keyboard w/ Integrated Pointing Device USB - US English 103P | 1 |
1754HC4 | IBM Local 2×16 Console Manager (LCM16) | 1 |
IBM e1350 (1 Phase 30A/208V power)
Part Number | Description | Quantity |
1410RC4 | e1350 42U rack cabinet 9308RC4 | 1 |
5901 | DPI 9 C19/3 C13 Switched and Monitored PDU Module (WW), 4.3m, 30A/208V, NEMA L6-30P (US) Line Cord | 2 |
5951 | DPI Universal Rack PDU (US HV) | 6 |
1723HC1 | 1U 17in Console Kit Base w/o Keyboard | 1 |
8660 | IBM Keyboard w/ Integrated Pointing Device USB - US English 103P | 1 |
1754HC4 | IBM Local 2×16 Console Manager (LCM16) | 1 |
IBM e1350 (1 Phase @110V power)
Part Number | Description | Quantity |
1410RC4 | e1350 42U rack cabinet 9308RC4 | 1 |
5900 | DPI 100-127V NEMA PDU | 7 |
1723HC1 | 1U 17in Console Kit Base w/o Keyboard | 1 |
8660 | IBM Keyboard w/ Integrated Pointing Device USB - US English 103P | 1 |
1754HC4 | IBM Local 2×16 Console Manager (LCM16) | 1 |
Power Config Options
120v 1 phase @ 20 AMP, requires 6 PDUs
208v 1 phase @ 30 AMP, requires 2 PDUs
208v 3 phase @ 30 AMP, requires 1 PDU
208v 3 phase @ 60 AMP, requires 1 PDU
The electrical service needs to match the PDU. 3 Phase @ 60 AMP is convenient, since most datacenters provide it, it is enough to run the entire rack, and only requires a single PDU. However, it is more than what an ExoGENI rack needs. If you wish to only run 30 AMP circuits, you can do that. We estimate that an ExoGENI rack needs 60A (total) and runs aroun 10kW.
PDU Ratings
Don't exceed 80% of the rating of a PDU
A 20 AMP PDU, don't put more then 16AMP max load
A 30 AMP don't go past 24
MATH